|
hotels, lodges and guesthouses in and around Outwood Gate |
Accommodation type: Establishments are rated as follows:
Distances are approximate from the centre of Outwood Gate
filter results: |
![]() click establishment name on left for more details | ||
| Bedrooms 64 | | Distance 3.34 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 128 | | Distance 3.48 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 158 | | Distance 4.11 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 119 | | Distance 4.22 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 132 | | Distance 4.94 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 165 | | Distance 5.47 miles |
Lowry Hotel
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 148 | | Distance 5.55 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 142 | | Distance 5.73 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 223 | | Distance 5.84 miles |
Britannia Sachas Hotel A warm and friendly atmosphere awaits at Sachas Hotel in a superb city centre location, providing the perfect base for exploring Manchester. The hotel is adjacent to Piccadilly Gardens, the Arndale Centre, Market Street department stores & designer shops. | ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 166 | | Distance 5.84 miles |
| ||
![]() | ||
|
local towns
| golfing
| houses & gardens
| bookshops
| shopping
To find accommodation in over 30,000 locations in Great Britain and Ireland, click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Some other local hotel guides in this area (click a place name to view the accommodation around that location):
Content copyright © 2000-2008 ABC Connection Ltd. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||